This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $230.00 | $2,105.00 | Uninsured |
53 | $241.50 | $2,105.00 | Uninsured |
54 | $253.58 | $2,105.00 | Uninsured |
55 | $266.25 | $2,105.00 | Uninsured |
56 | $279.57 | $2,105.00 | Uninsured |
57 | $293.54 | $2,105.00 | $3,092.00 |
58 | $308.22 | $2,105.00 | $3,092.00 |
59 | $323.63 | $2,105.00 | $3,092.00 |
60 | $339.81 | $2,105.00 | $3,092.00 |
61 | $356.81 | $2,105.00 | $3,092.00 |
62 | $374.65 | $2,105.00 | $3,092.00 |
63 | $393.38 | $2,105.00 | $3,092.00 |
64 | $413.05 | $2,105.00 | $3,092.00 |
65 | $433.70 | $2,105.00 | $3,092.00 |
66 | $455.38 | $2,105.00 | $3,092.00 |
67 | $478.15 | $2,105.00 | $3,092.00 |
68 | $502.06 | $2,105.00 | $3,092.00 |
69 | $527.16 | $2,105.00 | $3,092.00 |
70 | $553.52 | $2,105.00 | $3,092.00 |
71 | $581.20 | $2,105.00 | $3,092.00 |
72 | $610.26 | $2,105.00 | $3,092.00 |
73 | $640.77 | $2,105.00 | $3,092.00 |
74 | $672.81 | $2,105.00 | $3,092.00 |
75 | $706.45 | $2,105.00 | $3,092.00 |
76 | $741.77 | $2,105.00 | $3,092.00 |
77 | $778.86 | $2,105.00 | $3,092.00 |
78 | $817.80 | $2,105.00 | $3,092.00 |
79 | $858.69 | $2,105.00 | $3,092.00 |
80 | $901.63 | $2,105.00 | $3,092.00 |
81 | $946.71 | $2,105.00 | $3,092.00 |
82 | $994.05 | $2,105.00 | $3,092.00 |
83 | $1,043.75 | $2,105.00 | $3,092.00 |
84 | $1,095.94 | $2,105.00 | $3,092.00 |
85 | $1,150.73 | $2,105.00 | $3,092.00 |
If you wait until age 57, it will cost you an additional
$18,098.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $6,993.54 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.